There are certain movies that people always remember, and when you talk about great movies of all time, people inevitably bring up the ones that have made huge impacts on the box office. There are many different factors that contribute to a movie’s success – casting, marketing, production budget, and several other things.
What Are The Highest Grossing Movies In The World?
The following list is comprised of the top 50 highest grossing movies in the world as of today. These movies definitely are the most popular movies of all time worldwide of course by total revenue accrued.
Rank |
Movie Title |
Released Year |
Grossing Amount ($) |
1. | Avatar | 2009 | $2.847 Billion |
2. | Avengers: Endgame | 2019 | $2.797 Billion |
3. | Titanic | 1997 | $2.201 Billion |
4. | Star Wars: Episode VII – The Force Awakens | 2015 | $2.069 Billion |
5. | Avengers: Infinity War | 2018 | $2.048 Billion |
6. | Spider-Man: No Way Home | 2021 | $1.866 Billion |
7. | Jurassic World | 2015 | $1.671 Billion |
8. | The Lion King | 2019 | $1.662 Billion |
9. | The Avengers | 2012 | $1.518 Billion |
10. | Furious 7 | 2015 | $1.515 Billion |
11. | Frozen II | 2019 | $1.450 Billion |
12. | Avengers: Age of Ultron | 2015 | $1.402 Billion |
13. | Black Panther | 2018 | $1.347 Billion |
14. | Harry Potter and the Deathly Hallows: Part 2 | 2011 | $1.342 Billion |
15. | Star Wars: Episode VIII – The Last Jedi | 2017 | $1.332 Billion |
16. | Jurassic World: Fallen Kingdom | 2018 | $1.310 Billion |
17. | Frozen | 2013 | $1.281 Billion |
18. | Beauty and the Beast | 2017 | $1.273 Billion |
19. | Incredibles 2 | 2018 | $1.243 Billion |
20. | The Fate of the Furious | 2017 | $1,236 Billion |
21. | Iron Man 3 | 2013 | $1.214 Billion |
22. | Minions | 2015 | $1.159 Billion |
23. | Captain America: Civil War | 2016 | $1.153 Billion |
24. | Aquaman | 2018 | $1.148 Billion |
25 | The Lord of the Rings: The Return of the King | 2003 | $1.146 Billion |
26. | Spider-Man: Far from Home | 2019 | $1.131 Billion |
27. | Captain Marvel | 2019 | $1.128 Billion |
28. | Transformers: Dark of the Moon | 2011 | $1.123 Billion |
29. | Skyfall | 2012 | $1.108 Billion |
30. | Transformers: Age of Extinction | 2014 | $1.104 Billion |
31. | Jurassic Park | 1993 | $1.099 Billion |
32. | The Dark Knight Rises | 2012 | $1.081 Billion |
33. | Joker | 2019 | $1.074 Billion |
34. | Star Wars: Episode IX – The Rise of Skywalker | 2019 | $1.074 Billion |
35. | Toy Story 4 | 2019 | $1.073 Billion |
36. | Toy Story 3 | 2010 | $1.066 Billion |
37. | Pirates of the Caribbean: Dead Man’s Chest | 2006 | $1.066 Billion |
38. | The Lion King | 1994 | $1.063 Billion |
39. | Rogue One: A Star Wars Story | 2016 | $1.056 Billion |
40. | Aladdin | 2019 | $1.050 Billion |
41. | Pirates of the Caribbean: On Stranger Tides | 2011 | $1.045 Billion |
42. | Despicable Me 3 | 2017 | $1.034 Billion |
43. | Finding Dory | 2016 | $1.028 Billion |
44. | Star Wars: Episode I – The Phantom Menace | 1999 | $1.027 Billion |
45. | Alice in Wonderland | 2010 | $1.025 Billion |
46. | Zootopia | 2016 | $1.024 Billion |
47. | Harry Potter and the Sorcerer’s Stone | 2001 | $1.017 Billion |
48. | The Hobbit: An Unexpected Journey | 2012 | $1.017 Billion |
49. | The Dark Knight | 2008 | $1.006 Billion |
50. | Harry Potter and the Deathly Hallows: Part 1 | 2010 | $977 Million |
What is the number 1 grossing movie of all time?
The number 1 grossing movie of all time is Avatar, which grossed $2.847 billion at the box office. This beats out Avengers: Endgame and Titanic, which grossed $2.797 billion and $2.201 billion respectively to take the top spot.
Avatar was released on December 18, 2009, and won three Oscars at the 82nd Academy Awards: Best Art Direction, Best Cinematography, and Best Visual Effects. The movie was also nominated and won the Golden Globe Award for Best Motion Picture – Drama and the BAFTA Award for Best Film.
What was the Highest Grossing Movie in 2022?
The highest growing movie in 2022 so far is Spider-Man: No Way Home with a total gross of $172,887,559 in box office collections, followed by The Batman which has about $128,500,000 gross revenue in the box office. Uncharted and Scream also made it to the top 3 and 4 with a final generated gross of $100,276,384 and $80,225,807 respectively.
Conclusion
And there you have it — our look at the highest grossing movies of all time. If anything, I hope this list has inspired you to check out some of these flicks. Then again, if you’re looking for something meatier to sink your teeth into, I encourage you to browse through some of our other content below!